Cvt Belt Drive V Belt Baopower VS 835 20 30 High Quality Aramid Fiber Reinforced CVT Drive Hard Cording Scooter V Belt For Motor
Browse Cvt Belt Drive V Belt Baopower VS 835 20 30 High Quality Aramid Fiber Reinforced CVT Drive Hard Cording Scooter V Belt For Motor Categories in Self-aligning ball bearings Sdn Bhd the Manufacturers 1 1/4 inch d Online Free. including 31.75x59.531x15.875 No Self Aligning Gates Cvt Belts.
Model Number: | 835 |
Precision Class: | ABEC 1 | ISO P0 |
d: | 1 1/4 inch |
Self Aligning: | No |
Width (mm): | 15,875 |
Size (mm): | 31.75x59.531x15.875 |
T: | 15,875 mm |
Weight / LBS: | 0.441 |
Height: | 0.625 Inch | 15.875 |
PDF |
835 |
Product Details
Precision Class | ABEC 1 | ISO P0 |
d | 1 1/4 inch |
Self Aligning | No |
Width (mm) | 15,875 |
Size (mm) | 31.75x59.531x15.875 |
T | 15,875 mm |
Weight / LBS | 0.441 |
Height | 0.625 Inch | 15.875 |
Single or Double Direction | Single Direction |
Inch - Metric | Inch |
Weight / Kilogram | 0.2 |
Bore 2 | 1.25 Inch | 31.75 Mi |
Bearing number | RTL13 |
D | 59,531 mm |
Component Description | Roller Assembly plus |
Noun | Bearing |
Harmonized Tariff Code | 8482.50.00.00 |
Manufacturer Name | SCHAEFFLER GROUP |
Outer Diameter (mm) | 59,531 |
Other Features | Double Row | Cylindr |
Company Profile
Phone |
03-920275123 |
Fax |
03-920275123 |